General Introduction
The HY-1000X full-hydraulic core drilling rig is a newly developed high-performance drilling equipment independently designed and manufactured by our factory, adopting advanced domestic and international drilling technology for optimized upgrading. Adopting a full-hydraulic driving system, the power head is driven by an axial plunger pump and an inclined-axis plunger motor, matched with two mechanical gears and stepless speed regulation, featuring an advanced and reasonable structural design.
The power head is equipped with an oil cylinder and chain double-speed feeding mechanism, ensuring stable and reliable feeding operation. It is also fitted with a power head lateral translation device to improve drilling flexibility. The drilling mast adopts integral oil cylinder lifting and sliding structure, supporting multi-angle drilling within the range of 0° to 90°. The entire hydraulic system applies load-sensing control technology, delivering high working efficiency and powerful rotary torque.Equipped with hydraulic chuck grippers, hydraulic leveling outriggers and a retractable mast, the rig realizes rapid on-site positioning and efficient construction. It adopts a wireless remote control crawler walking system, adapting to various complex terrains. Operators can control the rig’s crawling movement remotely within a safe distance, effectively avoiding potential construction risks and ensuring on-site operation safety.




Application Scope
This core drilling rig is primarily applied to solid mineral core exploration. It also supports multiple construction scenarios, including engineering geological survey, shallow oil and natural gas exploration, and groundwater well drilling. In addition, it is suitable for tunnel ventilation hole drilling, drainage hole construction and dam grouting hole drilling projects.
Technical Parameters
| HY-1000X full hydraulic core drilling rig | |||||
| Working stratum | Loose soil layer and bed rock(hardness:F6~20) | ||||
| Drilling capacity | BTW (m) | 1400 | |||
| NTW (m) | 1200 | ||||
| HTW (m) | 1000 | ||||
| PQ(m) | 800 | ||||
| Hydraulic system | Rated pressure Mpa | 32+16 | |||
| Cooling way | secondary air cooling plus primary water cooling | ||||
| Power | Diesel engine model | Yuchai engine 6 cylinders 118KW | |||
| Rated power | 118KW | ||||
| Rated speed | 2300rpm | ||||
| Rotary head | Max torque | 2600N.m | |||
| Max rotary speed | 1400rpm | ||||
| Feeding stroke | 3.5m | ||||
| Through-hole diameter | 95mm | ||||
| Lifting force | 360KN | ||||
| Feeding force | 180KN | ||||
| Wireline hydraulic Winch capacity | Rope capacity | 1200m | |||
| Lifting force | 24KN | ||||
| Lifting speed | 110m/min | ||||
| Rope diameter | 8mm | ||||
| Mast | Full height | 7.9m | |||
| Drilling angle | 0-90° | ||||
| Slip Stroke | 1200mm | ||||
| Clamp (hydraulic) | through-hole 130mm | ||||
| Mud pump (hydraulic ) | Model | BW160/10 | |||
| type | Horizontal three cylinder reciprocating single acting piston pump | ||||
| Cylinder diameter | 70mm | ||||
| stroke | 70mm | ||||
| Pump speed (times/min) | 200 | 132 | 83 | 55 | |
| Flow (L/min) | 160 | 107 | 67 | 44 | |
| Pressure (Mpa | 2.5 | 4 | 6.5 | 10 | |
| Outlet pipe diameter | 32mm | ||||
| Inlet pipe diameter | 51mm | ||||
| Crawler chassis | Walking speed | 0~2km/h | |||
| Climbing angle | 25°-30° | ||||
| Dimension | Transport | 5600*2000*2400mm | |||
| Weight | 7300kg | ||||

